DAX 40 stocks
All 40 constituents of the DAX 40 with price, daily change and market capitalisation.
Top gainers today
| Name | Price | Change % |
|---|---|---|
| FME Fresenius Medical Care | €37.60 | +2.40% |
| HNR1 Hannover Re | €293.80 | +1.73% |
| DTE Deutsche Telekom | €26.34 | +1.15% |
| MUV2 Munich Re | €580.00 | +0.90% |
| VNA Vonovia | €16.89 | +0.54% |
Top losers today
| Name | Price | Change % |
|---|---|---|
| G24 Scout24 | €80.75 | -8.03% |
| IFX Infineon Technologies | €45.44 | -7.91% |
| ENR Siemens Energy | €118.32 | -6.61% |
| SIE Siemens | €254.65 | -4.59% |
| RHM Rheinmetall | €693.40 | -4.44% |
| Name | Price | Change % |
|---|---|---|
| SAP SAP | €183.68 | -1.79% |
| SIE Siemens | €254.65 | -4.59% |
| ALV Allianz | €451.80 | -1.25% |
| AIR Airbus | €189.96 | -4.13% |
| DTE Deutsche Telekom | €26.34 | +1.15% |
| ENR Siemens Energy | €118.32 | -6.61% |
| MUV2 Munich Re | €580.00 | +0.90% |
| MRK Merck | €146.45 | -1.31% |
| DHL Deutsche Post | €57.10 | -3.19% |
| IFX Infineon Technologies | €45.44 | -7.91% |
| DB1 Deutsche Börse | €315.10 | -1.78% |
| DBK Deutsche Bank | €29.13 | -3.22% |
| BAYN Bayer | €53.36 | -2.41% |
| EOAN E.ON | €18.61 | +0.51% |
| SHL Siemens Healthineers | €42.96 | -1.96% |
| RWE RWE | €55.70 | -2.59% |
| BAS BASF | €49.36 | -2.60% |
| CBK Commerzbank | €36.35 | -2.47% |
| MBG Mercedes-Benz Group | €37.62 | -1.69% |
| HNR1 Hannover Re | €293.80 | +1.73% |
| HEN3 Henkel | €85.72 | -0.23% |
| RHM Rheinmetall | €693.40 | -4.44% |
| BMW BMW | €53.46 | -1.62% |
| VOW3 Volkswagen Group | €62.62 | -3.13% |
| DTG Daimler Truck | €40.52 | -1.65% |
| HEI Heidelberg Materials | €173.55 | -0.74% |
| ADS Adidas | €165.00 | -4.18% |
| MTX MTU Aero Engines | €333.40 | -3.45% |
| BEI Beiersdorf | €79.18 | +0.20% |
| VNA Vonovia | €16.89 | +0.54% |
| SY1 Symrise | €94.52 | -0.78% |
| G1A GEA Group | €68.25 | -1.87% |
| FME Fresenius Medical Care | €37.60 | +2.40% |
| QIA Qiagen | €45.07 | -0.40% |
| BNR Brenntag | €55.86 | -2.99% |
| ZAL Zalando | €28.24 | -2.01% |
| PAH3 Porsche | €22.28 | -3.30% |
| G24 Scout24 | €80.75 | -8.03% |
| CON Continental | €69.54 | -2.28% |
| FRE Fresenius | €51.38 | -0.77% |
Prices in local currency, delayed by at least 15 minutes (sources: CNBC, Yahoo Finance). Constituents follow the official index lists and are updated after index reviews.
About the DAX 40 stocks
This list shows the 40 companies of the DAX 40, sorted by market capitalisation. Click a stock to see its chart, technical rating, support and resistance levels and forecast ranges.
How to use the list
Sort by change to find the day’s strongest and weakest stocks, or filter by name or ticker. Prices are in local currency and delayed by at least 15 minutes.