Nikkei 225-Aktien

Alle 225 Werte des Nikkei 225 mit Kurs, Tagesveränderung und Marktkapitalisierung.

Nikkei 225-Index
-5,06 %
Gewinner / Verlierer
11 / 214
Durchschnittliche Änderung
-4,02 %
Indexwerte
225

Top-Gewinner heute

#NameKursÄnderung %TagesspanneSektorMarktkap.
18766 Tokio Marine Holdings 577,50 ¥+2,03 % 560,00 ¥ – 591,80 ¥ Sonstige 16,19 Bio. JPY
28630 Sompo Holdings 6.994,00 ¥+2,01 % 6.755,00 ¥ – 7.100,00 ¥ Sonstige 6,16 Bio. JPY
34578 Otsuka Holdings 12.390,00 ¥+1,93 % 11.910,00 ¥ – 12.455,00 ¥ Sonstige 6,49 Bio. JPY
47201 Nissan Motor 266,30 ¥+1,41 % 256,10 ¥ – 266,30 ¥ Sonstige 932,07 Mrd. JPY
54704 Trend Micro Incorporated 7.583,00 ¥+1,03 % 7.480,00 ¥ – 7.648,00 ¥ Sonstige 984,22 Mrd. JPY

Top-Verlierer heute

#NameKursÄnderung %TagesspanneSektorMarktkap.
19984 SoftBank Group 3.025,00 ¥-14,48 % 2.950,50 ¥ – 3.184,00 ¥ Sonstige 17,24 Bio. JPY
25706 Mitsui Kinzoku 1.120,00 ¥-13,31 % 1.105,00 ¥ – 1.232,00 ¥ Sonstige 640,8 Mrd. JPY
35801 Furukawa Electric 1.620,00 ¥-12,67 % 1.594,00 ¥ – 1.762,00 ¥ Sonstige 1,14 Bio. JPY
45803 Fujikura 2.252,00 ¥-12,19 % 2.215,00 ¥ – 2.421,50 ¥ Sonstige 3,73 Bio. JPY
5285A Kioxia Holdings 7.307,00 ¥-11,66 % 7.186,00 ¥ – 7.663,00 ¥ Sonstige 11,68 Bio. JPY
#NameKursÄnderung %TagesspanneSektorMarktkap.
17203 Toyota Motor 3.312,00 ¥-1,95 % 3.298,00 ¥ – 3.384,00 ¥ Sonstige 38,87 Bio. JPY
28306 Mitsubishi UFJ Financial Group 3.024,00 ¥-5,41 % 3.024,00 ¥ – 3.165,00 ¥ Sonstige 34,05 Bio. JPY
39983 Fast Retailing 82.220,00 ¥-1,38 % 82.000,00 ¥ – 83.930,00 ¥ Sonstige 25,23 Bio. JPY
46758 Sony Group 4.312,00 ¥-1,21 % 4.299,00 ¥ – 4.394,00 ¥ Sonstige 25,13 Bio. JPY
56098 Recruit Holdings 16.835,00 ¥-5,50 % 16.835,00 ¥ – 17.650,00 ¥ Sonstige 23,35 Bio. JPY
68316 Sumitomo Mitsui Financial Group 2.936,00 ¥-4,58 % 2.921,00 ¥ – 3.057,00 ¥ Sonstige 22,26 Bio. JPY
76501 Hitachi 4.763,00 ¥-4,70 % 4.763,00 ¥ – 4.918,00 ¥ Sonstige 21,12 Bio. JPY
88035 Tokyo Electron 8.309,00 ¥-7,06 % 8.172,00 ¥ – 8.577,00 ¥ Sonstige 18,81 Bio. JPY
98058 Mitsubishi 4.840,00 ¥-2,24 % 4.833,00 ¥ – 4.981,00 ¥ Sonstige 17,73 Bio. JPY
108411 Mizuho Financial Group 7.315,00 ¥-4,50 % 7.295,00 ¥ – 7.620,00 ¥ Sonstige 17,66 Bio. JPY
116857 Advantest 24.255,00 ¥-10,32 % 23.690,00 ¥ – 25.245,00 ¥ Sonstige 17,51 Bio. JPY
129984 SoftBank Group 3.025,00 ¥-14,48 % 2.950,50 ¥ – 3.184,00 ¥ Sonstige 17,24 Bio. JPY
136861 Keyence 14.025,00 ¥-4,53 % 13.810,00 ¥ – 14.485,00 ¥ Sonstige 17,01 Bio. JPY
148766 Tokio Marine Holdings 577,50 ¥+2,03 % 560,00 ¥ – 591,80 ¥ Sonstige 16,19 Bio. JPY
158001 ITOCHU 2.248,00 ¥-1,88 % 2.247,00 ¥ – 2.295,00 ¥ Sonstige 15,46 Bio. JPY
169432 NTT 167,70 ¥-0,71 % 166,10 ¥ – 168,40 ¥ Sonstige 13,54 Bio. JPY
178031 Mitsui & 4.476,00 ¥-3,22 % 4.476,00 ¥ – 4.614,00 ¥ Sonstige 12,62 Bio. JPY
184519 Chugai Pharmaceutical 7.109,00 ¥-2,16 % 7.109,00 ¥ – 7.288,00 ¥ Sonstige 11,7 Bio. JPY
199434 SoftBank 244,10 ¥-1,33 % 243,20 ¥ – 249,50 ¥ Sonstige 11,7 Bio. JPY
20285A Kioxia Holdings 7.307,00 ¥-11,66 % 7.186,00 ¥ – 7.663,00 ¥ Sonstige 11,68 Bio. JPY
214502 Takeda Pharmaceutical 6.973,00 ¥+0,33 % 6.846,00 ¥ – 7.016,00 ¥ Sonstige 11,14 Bio. JPY
229433 KDDI 2.853,00 ¥-4,17 % 2.847,50 ¥ – 2.929,50 ¥ Sonstige 10,52 Bio. JPY
237974 Nintendo 8.832,00 ¥-5,09 % 8.765,00 ¥ – 9.299,00 ¥ Sonstige 10,18 Bio. JPY
244063 Shin-Etsu Chemical 5.237,00 ¥-5,28 % 5.237,00 ¥ – 5.420,00 ¥ Sonstige 9,51 Bio. JPY
252914 Japan Tobacco 5.265,00 ¥-10,11 % 5.237,00 ¥ – 5.589,00 ¥ Sonstige 9,35 Bio. JPY
267011 Mitsubishi Heavy Industries 2.722,00 ¥-5,45 % 2.710,50 ¥ – 2.837,00 ¥ Sonstige 9,15 Bio. JPY
276503 Mitsubishi Electric 4.364,00 ¥-5,13 % 4.354,00 ¥ – 4.511,00 ¥ Sonstige 8,93 Bio. JPY
286981 Murata Manufacturing 4.700,00 ¥-8,93 % 4.664,00 ¥ – 5.039,00 ¥ Sonstige 8,49 Bio. JPY
297741 HOYA 22.885,00 ¥-2,91 % 22.820,00 ¥ – 23.300,00 ¥ Sonstige 7,59 Bio. JPY
308002 Marubeni 4.460,00 ¥-4,23 % 4.460,00 ¥ – 4.661,00 ¥ Sonstige 7,23 Bio. JPY
318725 MS&AD Insurance Group Holdings 5.081,00 ¥+0,40 % 4.997,00 ¥ – 5.250,00 ¥ Sonstige 7,22 Bio. JPY
328053 Sumitomo 1.502,00 ¥-4,82 % 1.502,00 ¥ – 1.558,50 ¥ Sonstige 7,1 Bio. JPY
337267 Honda Motor 1.736,50 ¥-2,99 % 1.736,50 ¥ – 1.786,00 ¥ Sonstige 6,76 Bio. JPY
346367 Daikin Industries 23.765,00 ¥-0,73 % 23.535,00 ¥ – 24.225,00 ¥ Sonstige 6,61 Bio. JPY
354578 Otsuka Holdings 12.390,00 ¥+1,93 % 11.910,00 ¥ – 12.455,00 ¥ Sonstige 6,49 Bio. JPY
364661 Oriental Land 3.850,00 ¥-1,91 % 3.818,00 ¥ – 3.913,00 ¥ Sonstige 6,31 Bio. JPY
376752 Panasonic Holdings 2.687,00 ¥-10,88 % 2.670,50 ¥ – 2.844,00 ¥ Sonstige 6,27 Bio. JPY
386178 Japan Post Holdings 2.268,50 ¥-2,79 % 2.245,00 ¥ – 2.338,00 ¥ Sonstige 6,2 Bio. JPY
398750 Daiichi Life Group 1.709,00 ¥-2,29 % 1.704,50 ¥ – 1.747,00 ¥ Sonstige 6,16 Bio. JPY
408630 Sompo Holdings 6.994,00 ¥+2,01 % 6.755,00 ¥ – 7.100,00 ¥ Sonstige 6,16 Bio. JPY
416702 Fujitsu 3.332,00 ¥-2,34 % 3.323,00 ¥ – 3.392,00 ¥ Sonstige 5,73 Bio. JPY
426701 NEC 4.225,00 ¥-1,38 % 4.170,00 ¥ – 4.266,00 ¥ Sonstige 5,61 Bio. JPY
438591 ORIX 5.198,00 ¥-3,11 % 5.186,00 ¥ – 5.374,00 ¥ Sonstige 5,58 Bio. JPY
448015 Toyota Tsusho 5.770,00 ¥-5,13 % 5.728,00 ¥ – 6.045,00 ¥ Sonstige 5,41 Bio. JPY
455108 Bridgestone 4.238,00 ¥-2,73 % 4.197,00 ¥ – 4.317,00 ¥ Sonstige 5,23 Bio. JPY
466301 Komatsu 5.578,00 ¥-4,17 % 5.551,00 ¥ – 5.789,00 ¥ Sonstige 4,94 Bio. JPY
474503 Astellas Pharma 2.751,50 ¥-0,65 % 2.718,50 ¥ – 2.800,00 ¥ Sonstige 4,93 Bio. JPY
484568 Daiichi Sankyo 2.707,00 ¥-2,01 % 2.702,50 ¥ – 2.750,00 ¥ Sonstige 4,93 Bio. JPY
493382 Seven & i Holdings 2.153,00 ¥-1,69 % 2.149,00 ¥ – 2.196,50 ¥ Sonstige 4,88 Bio. JPY
506902 DENSO 1.900,00 ¥-2,14 % 1.894,50 ¥ – 1.943,50 ¥ Sonstige 4,77 Bio. JPY
518802 Mitsubishi Estate 3.920,00 ¥-3,97 % 3.916,00 ¥ – 4.044,00 ¥ Sonstige 4,68 Bio. JPY
526954 Fanuc 5.047,00 ¥-5,33 % 5.013,00 ¥ – 5.207,00 ¥ Sonstige 4,67 Bio. JPY
539020 East Japan Railway 4.027,00 ¥-2,02 % 4.010,00 ¥ – 4.092,00 ¥ Sonstige 4,55 Bio. JPY
548309 Sumitomo Mitsui Trust Group 1.650,50 ¥-3,82 % 1.650,50 ¥ – 1.706,50 ¥ Sonstige 4,55 Bio. JPY
557832 BANDAI NAMCO Holdings 7.068,00 ¥-2,85 % 7.027,00 ¥ – 7.289,00 ¥ Sonstige 4,53 Bio. JPY
566146 Disco 41.350,00 ¥-8,31 % 40.720,00 ¥ – 43.000,00 ¥ Sonstige 4,49 Bio. JPY
576723 Renesas Electronics 2.425,00 ¥-7,02 % 2.408,50 ¥ – 2.496,50 ¥ Sonstige 4,43 Bio. JPY
584901 FUJIFILM Holdings 3.699,00 ¥-0,38 % 3.681,00 ¥ – 3.767,00 ¥ Sonstige 4,42 Bio. JPY
598308 Resona Holdings 1.967,50 ¥-5,54 % 1.963,00 ¥ – 2.049,00 ¥ Sonstige 4,38 Bio. JPY
607269 Suzuki Motor 2.204,00 ¥-0,34 % 2.174,00 ¥ – 2.224,50 ¥ Sonstige 4,25 Bio. JPY
619022 Central Japan Railway 4.394,00 ¥-1,48 % 4.361,00 ¥ – 4.462,00 ¥ Sonstige 4,17 Bio. JPY
628801 Mitsui Fudosan 1.542,50 ¥-2,77 % 1.540,50 ¥ – 1.588,00 ¥ Sonstige 4,15 Bio. JPY
638604 Nomura Holdings 1.395,00 ¥-4,48 % 1.395,00 ¥ – 1.444,50 ¥ Sonstige 4,08 Bio. JPY
649766 Konami Group 29.735,00 ¥-3,27 % 29.425,00 ¥ – 30.200,00 ¥ Sonstige 4,03 Bio. JPY
656762 TDK 2.116,50 ¥-6,91 % 2.101,50 ¥ – 2.195,00 ¥ Sonstige 4,02 Bio. JPY
667751 Canon 4.796,00 ¥-0,35 % 4.745,00 ¥ – 4.834,00 ¥ Sonstige 4 Bio. JPY
675802 Sumitomo Electric Industries 1.235,50 ¥-7,90 % 1.228,00 ¥ – 1.296,00 ¥ Sonstige 3,86 Bio. JPY
681605 Inpex 3.312,00 ¥-1,43 % 3.270,00 ¥ – 3.355,00 ¥ Sonstige 3,77 Bio. JPY
694543 Terumo 2.547,00 ¥-2,30 % 2.543,00 ¥ – 2.601,50 ¥ Sonstige 3,76 Bio. JPY
705803 Fujikura 2.252,00 ¥-12,19 % 2.215,00 ¥ – 2.421,50 ¥ Sonstige 3,73 Bio. JPY
712802 Ajinomoto 3.819,00 ¥-7,06 % 3.769,00 ¥ – 3.969,00 ¥ Sonstige 3,63 Bio. JPY
724452 Kao 3.956,00 ¥-1,10 % 3.949,00 ¥ – 4.002,00 ¥ Sonstige 3,58 Bio. JPY
735401 Nippon Steel 667,00 ¥-3,00 % 667,00 ¥ – 687,40 ¥ Sonstige 3,49 Bio. JPY
746971 Kyocera 2.721,50 ¥-4,51 % 2.721,50 ¥ – 2.804,50 ¥ Sonstige 3,45 Bio. JPY
756273 SMC 55.300,00 ¥-5,84 % 54.720,00 ¥ – 56.690,00 ¥ Sonstige 3,45 Bio. JPY
764689 LY 499,90 ¥-3,18 % 498,00 ¥ – 510,10 ¥ Sonstige 3,43 Bio. JPY
774307 Nomura Research Institute 6.080,00 ¥+0,91 % 5.971,00 ¥ – 6.138,00 ¥ Sonstige 3,38 Bio. JPY
788267 Aeon 1.215,50 ¥-2,64 % 1.211,00 ¥ – 1.251,00 ¥ Sonstige 3,36 Bio. JPY
798830 Sumitomo Realty & Development 3.338,00 ¥-4,19 % 3.338,00 ¥ – 3.454,00 ¥ Sonstige 3,08 Bio. JPY
805020 ENEOS Holdings 1.148,50 ¥-3,85 % 1.146,50 ¥ – 1.187,00 ¥ Sonstige 3 Bio. JPY
811925 Daiwa House Industry 2.312,50 ¥-2,55 % 2.312,50 ¥ – 2.382,50 ¥ Sonstige 2,87 Bio. JPY
829735 Secom 7.220,00 ¥-0,37 % 7.152,00 ¥ – 7.343,00 ¥ Sonstige 2,83 Bio. JPY
839503 The Kansai Electric Power Company, Incorporated 2.518,50 ¥-5,44 % 2.510,00 ¥ – 2.601,50 ¥ Sonstige 2,81 Bio. JPY
846920 Lasertec 30.250,00 ¥-9,21 % 30.060,00 ¥ – 32.340,00 ¥ Sonstige 2,71 Bio. JPY
854062 Ibiden 4.672,00 ¥-11,18 % 4.522,00 ¥ – 4.778,00 ¥ Sonstige 2,67 Bio. JPY
869101 Nippon Yusen Kabushiki Kaisha 6.590,00 ¥-0,15 % 6.436,00 ¥ – 6.659,00 ¥ Sonstige 2,66 Bio. JPY
874507 Shionogi & 3.121,00 ¥-1,73 % 3.120,00 ¥ – 3.204,00 ¥ Sonstige 2,66 Bio. JPY
882502 Asahi Group Holdings 1.784,00 ¥-2,17 % 1.783,00 ¥ – 1.827,50 ¥ Sonstige 2,61 Bio. JPY
897453 Ryohin Keikaku 4.822,00 ¥-1,89 % 4.818,00 ¥ – 4.912,00 ¥ Sonstige 2,56 Bio. JPY
906326 Kubota 2.242,00 ¥-6,60 % 2.242,00 ¥ – 2.348,00 ¥ Sonstige 2,53 Bio. JPY
917532 Pan Pacific International Holdings 832,80 ¥-0,44 % 829,00 ¥ – 847,50 ¥ Sonstige 2,49 Bio. JPY
923659 NEXON 3.097,00 ¥-1,71 % 3.083,00 ¥ – 3.187,00 ¥ Sonstige 2,41 Bio. JPY
932503 Kirin Holdings 3.030,00 ¥-3,19 % 3.030,00 ¥ – 3.114,00 ¥ Sonstige 2,39 Bio. JPY
948601 Daiwa Securities Group 1.666,50 ¥-4,55 % 1.660,00 ¥ – 1.731,50 ¥ Sonstige 2,31 Bio. JPY
957013 IHI 2.181,00 ¥-5,71 % 2.181,00 ¥ – 2.340,00 ¥ Sonstige 2,31 Bio. JPY
968795 T&D Holdings 4.714,00 ¥-1,73 % 4.652,00 ¥ – 4.782,00 ¥ Sonstige 2,25 Bio. JPY
976988 Nitto Denko 3.390,00 ¥-4,24 % 3.390,00 ¥ – 3.500,00 ¥ Sonstige 2,23 Bio. JPY
981928 Sekisui House 3.431,00 ¥-2,42 % 3.413,00 ¥ – 3.500,00 ¥ Sonstige 2,22 Bio. JPY
999104 Mitsui O.S.K. Lines 6.444,00 ¥-1,20 % 6.422,00 ¥ – 6.522,00 ¥ Sonstige 2,22 Bio. JPY
1001802 Obayashi 3.197,00 ¥-3,36 % 3.197,00 ¥ – 3.303,00 ¥ Sonstige 2,19 Bio. JPY
1019532 Osaka Gas 5.744,00 ¥-1,10 % 5.694,00 ¥ – 5.808,00 ¥ Sonstige 2,15 Bio. JPY
1029531 Tokyo Gas 6.560,00 ¥-2,13 % 6.531,00 ¥ – 6.693,00 ¥ Sonstige 2,13 Bio. JPY
1034004 Resonac Holdings 10.995,00 ¥-9,47 % 10.630,00 ¥ – 11.450,00 ¥ Sonstige 2,09 Bio. JPY
1048697 Japan Exchange Group 2.048,50 ¥-3,83 % 2.048,50 ¥ – 2.102,00 ¥ Sonstige 2,07 Bio. JPY
1059843 Nitori Holdings 3.655,00 ¥-1,40 % 3.634,00 ¥ – 3.713,00 ¥ Sonstige 2,07 Bio. JPY
1061812 Kajima 4.399,00 ¥-6,00 % 4.398,00 ¥ – 4.606,00 ¥ Sonstige 2,03 Bio. JPY
1073407 Asahi Kasei 1.472,50 ¥-4,29 % 1.472,50 ¥ – 1.511,50 ¥ Sonstige 1,96 Bio. JPY
1087733 Olympus 1.833,00 ¥-0,84 % 1.816,00 ¥ – 1.860,50 ¥ Sonstige 1,95 Bio. JPY
1093402 Toray Industries 1.290,00 ¥-4,37 % 1.281,00 ¥ – 1.328,50 ¥ Sonstige 1,88 Bio. JPY
1106532 Baycurrent 12.780,00 ¥-1,81 % 12.530,00 ¥ – 12.875,00 ¥ Sonstige 1,88 Bio. JPY
1117270 Subaru 2.697,50 ¥-2,79 % 2.697,50 ¥ – 2.761,00 ¥ Sonstige 1,86 Bio. JPY
1129697 Capcom 4.424,00 ¥-4,98 % 4.418,00 ¥ – 4.656,00 ¥ Sonstige 1,85 Bio. JPY
1139502 Chubu Electric Power Company, Incorporated 2.412,00 ¥-2,03 % 2.385,00 ¥ – 2.443,50 ¥ Sonstige 1,82 Bio. JPY
1149107 Kawasaki Kisen Kaisha 3.000,00 ¥-0,46 % 2.943,00 ¥ – 3.024,00 ¥ Sonstige 1,76 Bio. JPY
1151801 Taisei 10.505,00 ¥-6,08 % 10.455,00 ¥ – 10.950,00 ¥ Sonstige 1,71 Bio. JPY
1167186 Yokohama Financial Group 1.543,50 ¥-5,16 % 1.543,50 ¥ – 1.625,00 ¥ Sonstige 1,7 Bio. JPY
1177272 Yamaha Motor 1.726,00 ¥-3,92 % 1.707,50 ¥ – 1.751,00 ¥ Sonstige 1,68 Bio. JPY
1184911 Shiseido 4.139,00 ¥-5,78 % 4.095,00 ¥ – 4.349,00 ¥ Sonstige 1,65 Bio. JPY
1192801 Kikkoman 1.783,00 ¥-1,63 % 1.770,00 ¥ – 1.818,50 ¥ Sonstige 1,65 Bio. JPY
1205016 JX Advanced Metals 1.820,50 ¥-9,54 % 1.817,50 ¥ – 1.940,00 ¥ Sonstige 1,63 Bio. JPY
1218331 The Chiba Bank 2.288,00 ¥-5,94 % 2.288,00 ¥ – 2.425,00 ¥ Sonstige 1,57 Bio. JPY
1225831 Shizuoka Financial Group 2.923,00 ¥-4,54 % 2.911,50 ¥ – 3.057,00 ¥ Sonstige 1,54 Bio. JPY
1239201 Japan Airlines 3.530,00 ¥-0,03 % 3.461,00 ¥ – 3.535,00 ¥ Sonstige 1,52 Bio. JPY
1249021 West Japan Railway 3.300,00 ¥-1,49 % 3.284,00 ¥ – 3.345,00 ¥ Sonstige 1,5 Bio. JPY
1259602 Toho 1.802,00 ¥-2,96 % 1.794,00 ¥ – 1.855,00 ¥ Sonstige 1,5 Bio. JPY
1264523 Eisai 5.280,00 ¥-0,53 % 5.210,00 ¥ – 5.360,00 ¥ Sonstige 1,49 Bio. JPY
1276361 Ebara 3.241,00 ¥-6,46 % 3.232,00 ¥ – 3.423,00 ¥ Sonstige 1,48 Bio. JPY
1286504 Fuji Electric 10.010,00 ¥-8,25 % 9.991,00 ¥ – 10.560,00 ¥ Sonstige 1,46 Bio. JPY
1295713 Sumitomo Metal Mining 5.368,00 ¥-11,35 % 5.320,00 ¥ – 5.771,00 ¥ Sonstige 1,44 Bio. JPY
1309202 ANA Holdings 3.323,00 ¥+0,70 % 3.248,00 ¥ – 3.323,00 ¥ Sonstige 1,4 Bio. JPY
1317202 Isuzu Motors 2.020,00 ¥-5,61 % 2.020,00 ¥ – 2.131,00 ¥ Sonstige 1,39 Bio. JPY
1321803 Shimizu 2.056,50 ¥-3,90 % 2.050,50 ¥ – 2.116,00 ¥ Sonstige 1,38 Bio. JPY
1335019 Idemitsu Kosan 1.154,50 ¥-4,63 % 1.152,00 ¥ – 1.195,50 ¥ Sonstige 1,38 Bio. JPY
1347735 SCREEN Holdings 7.121,00 ¥-9,02 % 7.040,00 ¥ – 7.530,00 ¥ Sonstige 1,35 Bio. JPY
1354188 Mitsubishi Chemical Group 988,80 ¥-4,28 % 984,70 ¥ – 1.025,50 ¥ Sonstige 1,34 Bio. JPY
1367012 Kawasaki Heavy Industries 1.529,00 ¥-8,61 % 1.524,00 ¥ – 1.637,00 ¥ Sonstige 1,34 Bio. JPY
1379147 Nippon Express Holdings 5.693,00 ¥-1,59 % 5.620,00 ¥ – 5.726,00 ¥ Sonstige 1,33 Bio. JPY
1384151 Kyowa Kirin 2.544,00 ¥-0,90 % 2.516,50 ¥ – 2.574,50 ¥ Sonstige 1,33 Bio. JPY
1392269 Meiji Holdings 4.618,00 ¥-1,60 % 4.607,00 ¥ – 4.725,00 ¥ Sonstige 1,25 Bio. JPY
1408354 Fukuoka Financial Group 6.462,00 ¥-5,37 % 6.462,00 ¥ – 6.785,00 ¥ Sonstige 1,22 Bio. JPY
1414755 Rakuten Group 554,70 ¥-8,98 % 554,70 ¥ – 594,00 ¥ Sonstige 1,21 Bio. JPY
1423099 Isetan Mitsukoshi Holdings 1.751,00 ¥-5,71 % 1.742,50 ¥ – 1.843,00 ¥ Sonstige 1,21 Bio. JPY
1435333 NGK 4.170,00 ¥-5,78 % 4.116,00 ¥ – 4.299,00 ¥ Sonstige 1,17 Bio. JPY
1446525 Kokusai Electric 4.897,00 ¥-11,00 % 4.797,00 ¥ – 5.108,00 ¥ Sonstige 1,14 Bio. JPY
1455801 Furukawa Electric 1.620,00 ¥-12,67 % 1.594,00 ¥ – 1.762,00 ¥ Sonstige 1,14 Bio. JPY
1462413 M3 1.681,00 ¥-3,42 % 1.677,00 ¥ – 1.749,00 ¥ Sonstige 1,12 Bio. JPY
1475411 JFE Holdings 1.744,00 ¥-2,41 % 1.732,50 ¥ – 1.781,50 ¥ Sonstige 1,11 Bio. JPY
1485101 The Yokohama Rubber 6.814,00 ¥-6,19 % 6.805,00 ¥ – 7.142,00 ¥ Sonstige 1,07 Bio. JPY
1497912 Dai Nippon Printing 2.524,00 ¥-3,94 % 2.522,00 ¥ – 2.614,50 ¥ Sonstige 1,07 Bio. JPY
1506479 MINEBEA MITSUMI 2.637,00 ¥-7,28 % 2.629,00 ¥ – 2.784,50 ¥ Sonstige 1,06 Bio. JPY
1513092 ZOZO 1.198,50 ¥-1,56 % 1.196,00 ¥ – 1.213,00 ¥ Sonstige 1,04 Bio. JPY
1526841 Yokogawa Electric 4.143,00 ¥-4,63 % 4.135,00 ¥ – 4.294,00 ¥ Sonstige 1,03 Bio. JPY
1536963 ROHM 2.620,50 ¥-7,12 % 2.612,50 ¥ – 2.738,00 ¥ Sonstige 1,01 Bio. JPY
1544704 Trend Micro Incorporated 7.583,00 ¥+1,03 % 7.480,00 ¥ – 7.648,00 ¥ Sonstige 984,22 Mrd. JPY
1552768 Sojitz 4.729,00 ¥-3,80 % 4.716,00 ¥ – 4.864,00 ¥ Sonstige 983,79 Mrd. JPY
1566305 Hitachi Construction Machinery 4.680,00 ¥-4,00 % 4.646,00 ¥ – 4.836,00 ¥ Sonstige 967,64 Mrd. JPY
1575201 AGC 4.504,00 ¥-4,41 % 4.504,00 ¥ – 4.679,00 ¥ Sonstige 956,62 Mrd. JPY
1584324 Dentsu Group 3.683,00 ¥-2,72 % 3.677,00 ¥ – 3.739,00 ¥ Sonstige 956,05 Mrd. JPY
1597911 TOPPAN Holdings 1.697,50 ¥-3,72 % 1.688,50 ¥ – 1.762,00 ¥ Sonstige 942,43 Mrd. JPY
1607201 Nissan Motor 266,30 ¥+1,41 % 256,10 ¥ – 266,30 ¥ Sonstige 932,07 Mrd. JPY
1617752 Ricoh 1.582,00 ¥-1,28 % 1.576,50 ¥ – 1.607,50 ¥ Sonstige 882,53 Mrd. JPY
1629005 Tokyu 1.566,00 ¥-0,92 % 1.557,50 ¥ – 1.576,00 ¥ Sonstige 874,91 Mrd. JPY
1634021 Nissan Chemical 6.471,00 ¥-4,01 % 6.425,00 ¥ – 6.704,00 ¥ Sonstige 863,22 Mrd. JPY
1646645 OMRON 4.363,00 ¥-5,46 % 4.329,00 ¥ – 4.499,00 ¥ Sonstige 857,89 Mrd. JPY
1652501 Sapporo Breweries 2.191,00 ¥-4,22 % 2.190,00 ¥ – 2.293,50 ¥ Sonstige 854,21 Mrd. JPY
1663289 Tokyu Fudosan Holdings 1.179,00 ¥-2,92 % 1.179,00 ¥ – 1.209,50 ¥ Sonstige 842,12 Mrd. JPY
1675332 Toto 5.072,00 ¥-5,67 % 5.066,00 ¥ – 5.273,00 ¥ Sonstige 834,11 Mrd. JPY
1686506 YASKAWA Electric 3.180,00 ¥-8,49 % 3.166,00 ¥ – 3.349,00 ¥ Sonstige 825,02 Mrd. JPY
1696976 Taiyo Yuden 6.187,00 ¥-8,41 % 5.946,00 ¥ – 6.351,00 ¥ Sonstige 823,68 Mrd. JPY
1706724 Seiko Epson 2.580,50 ¥-4,05 % 2.574,50 ¥ – 2.643,00 ¥ Sonstige 817,31 Mrd. JPY
1714506 Sumitomo Pharma 1.819,50 ¥-4,01 % 1.807,00 ¥ – 1.858,00 ¥ Sonstige 816,22 Mrd. JPY
1724005 Sumitomo Chemical 459,60 ¥-5,06 % 458,10 ¥ – 475,10 ¥ Sonstige 764,07 Mrd. JPY
1733086 J. Front Retailing 3.078,00 ¥-2,50 % 3.063,00 ¥ – 3.166,00 ¥ Sonstige 752,05 Mrd. JPY
1745406 Kobe Steel 1.872,00 ¥-2,32 % 1.862,50 ¥ – 1.915,50 ¥ Sonstige 745,23 Mrd. JPY
1759009 Keisei Electric Railway 1.520,50 ¥+0,26 % 1.501,00 ¥ – 1.527,50 ¥ Sonstige 733,24 Mrd. JPY
1769064 Yamato Holdings 2.315,00 ¥-1,41 % 2.303,00 ¥ – 2.358,50 ¥ Sonstige 733,19 Mrd. JPY
1774042 Tosoh 2.354,00 ¥-5,00 % 2.352,50 ¥ – 2.445,50 ¥ Sonstige 725,01 Mrd. JPY
1783861 Oji Holdings 809,10 ¥-1,89 % 809,10 ¥ – 822,70 ¥ Sonstige 687,75 Mrd. JPY
1798804 Tokyo Tatemono 3.267,00 ¥-4,11 % 3.264,00 ¥ – 3.375,00 ¥ Sonstige 676,72 Mrd. JPY
1808253 Credit Saison 4.606,00 ¥-5,30 % 4.606,00 ¥ – 4.854,00 ¥ Sonstige 668,06 Mrd. JPY
1817261 Mazda Motor 1.056,50 ¥-5,03 % 1.056,50 ¥ – 1.099,00 ¥ Sonstige 666,73 Mrd. JPY
1824751 CyberAgent 1.314,50 ¥-4,37 % 1.314,50 ¥ – 1.368,00 ¥ Sonstige 666,58 Mrd. JPY
1831808 HASEKO 2.515,50 ¥-4,82 % 2.513,50 ¥ – 2.602,00 ¥ Sonstige 666,33 Mrd. JPY
1842002 Nisshin Seifun Group 2.382,50 ¥-1,97 % 2.382,50 ¥ – 2.443,00 ¥ Sonstige 666,18 Mrd. JPY
1859501 Tokyo Electric Power Company Holdings, Incorporated 415,50 ¥-0,65 % 404,70 ¥ – 419,90 ¥ Sonstige 665,92 Mrd. JPY
1865706 Mitsui Kinzoku 1.120,00 ¥-13,31 % 1.105,00 ¥ – 1.232,00 ¥ Sonstige 640,8 Mrd. JPY
1873436 Sumco 1.829,00 ¥-10,12 % 1.778,00 ¥ – 1.931,00 ¥ Sonstige 639,66 Mrd. JPY
1886113 Amada 2.079,00 ¥-7,41 % 2.079,00 ¥ – 2.194,50 ¥ Sonstige 624,8 Mrd. JPY
1898233 Takashimaya 2.079,50 ¥-5,80 % 2.079,50 ¥ – 2.190,00 ¥ Sonstige 609,34 Mrd. JPY
