Circle Internet Group (bStocks Tokenized Stock) price history
$82.95
-0.25% 24h
Historical Circle Internet Group (bStocks Tokenized Stock) (CRCLB) prices since Jun 11, 2026: yearly and monthly OHLC data, the latest 30 days and a full-history logarithmic chart. The current price is $82.95.
All-time high
$105.66
Sep 7, 2026
All-time low
$58.02
Aug 3, 2026
Return since first record
-0.99%
Jun 11, 2026
Best month
+54.47%
August 2026
Worst month
-13.83%
September 2026
Loading…
Circle Internet Group (bStocks Tokenized Stock) yearly price history
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| 2026 | $80.00 | $105.66 | $58.02 | $82.95 | +3.69% |
Circle Internet Group (bStocks Tokenized Stock) monthly price history
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| October 2026 | $81.85 | $88.37 | $80.22 | $82.95 | +1.33% |
| September 2026 | $94.98 | $105.66 | $78.39 | $81.86 | -13.83% |
| August 2026 | $61.52 | $96.47 | $58.02 | $95.00 | +54.47% |
| July 2026 | $63.36 | $73.74 | $58.74 | $61.50 | -2.94% |
| June 2026 | $80.00 | $87.96 | $62.09 | $63.36 | -20.80% |
Circle Internet Group (bStocks Tokenized Stock) daily prices — last 30 days
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| Oct 7, 2026 | $83.95 | $84.24 | $82.24 | $82.95 | -1.19% |
| Oct 6, 2026 | $83.70 | $86.66 | $82.96 | $83.95 | +0.31% |
| Oct 5, 2026 | $83.79 | $85.44 | $82.16 | $83.69 | -0.12% |
| Oct 4, 2026 | $82.40 | $84.12 | $82.36 | $83.79 | +1.66% |
| Oct 3, 2026 | $81.80 | $82.46 | $81.51 | $82.42 | +0.76% |
| Oct 2, 2026 | $83.36 | $88.37 | $80.22 | $81.80 | -1.88% |
| Oct 1, 2026 | $81.85 | $84.50 | $81.50 | $83.37 | +1.84% |
| Sep 30, 2026 | $84.00 | $87.00 | $81.72 | $81.86 | -2.54% |
| Sep 29, 2026 | $85.66 | $87.85 | $83.11 | $83.99 | -1.95% |
| Sep 28, 2026 | $88.91 | $88.92 | $84.77 | $85.66 | -3.67% |
| Sep 27, 2026 | $89.14 | $90.32 | $88.63 | $88.92 | -0.27% |
| Sep 26, 2026 | $87.43 | $89.42 | $87.17 | $89.16 | +1.97% |
| Sep 25, 2026 | $92.24 | $94.08 | $86.41 | $87.44 | -5.19% |
| Sep 24, 2026 | $93.28 | $95.24 | $90.08 | $92.23 | -1.14% |
| Sep 23, 2026 | $94.00 | $97.44 | $91.00 | $93.29 | -0.76% |
| Sep 22, 2026 | $94.61 | $97.52 | $90.46 | $94.00 | -0.63% |
| Sep 21, 2026 | $91.65 | $99.85 | $90.87 | $94.60 | +3.22% |
| Sep 20, 2026 | $91.87 | $92.05 | $89.13 | $91.65 | -0.23% |
| Sep 19, 2026 | $91.52 | $92.99 | $91.35 | $91.86 | +0.37% |
| Sep 18, 2026 | $84.69 | $92.51 | $84.24 | $91.52 | +8.05% |
| Sep 17, 2026 | $81.54 | $85.98 | $81.41 | $84.70 | +3.88% |
| Sep 16, 2026 | $84.81 | $86.50 | $78.39 | $81.54 | -3.86% |
| Sep 15, 2026 | $94.92 | $95.13 | $84.31 | $84.81 | -10.62% |
| Sep 14, 2026 | $89.58 | $98.00 | $88.30 | $94.89 | +5.95% |
| Sep 13, 2026 | $91.15 | $91.38 | $89.20 | $89.56 | -1.74% |
| Sep 12, 2026 | $90.78 | $91.91 | $90.50 | $91.15 | +0.40% |
| Sep 11, 2026 | $89.39 | $95.79 | $89.20 | $90.79 | +1.58% |
| Sep 10, 2026 | $92.46 | $93.10 | $89.23 | $89.38 | -3.35% |
| Sep 9, 2026 | $95.22 | $98.94 | $91.50 | $92.48 | -2.90% |
| Sep 8, 2026 | $102.01 | $102.95 | $95.21 | $95.24 | -6.69% |
Circle Internet Group (bStocks Tokenized Stock) reached its all-time high of $105.66 on Sep 7, 2026, while its lowest recorded price in our dataset is $58.02. All values are in US dollars and use daily closes from major exchanges.