Cosmos Hub price history
$1.78
-2.33% 24h
Historical Cosmos Hub (ATOM) prices since Apr 29, 2019: yearly and monthly OHLC data, the latest 30 days and a full-history logarithmic chart. The current price is $1.78.
All-time high
$44.80
Sep 20, 2021
All-time low
$0.001
Oct 10, 2025
Return since first record
-52.82%
Apr 29, 2019
Best month
+116.69%
February 2021
Worst month
-44.72%
August 2019
Loading…
Cosmos Hub yearly price history
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| 2026 | $1.93 | $2.70 | $1.21 | $1.78 | -7.62% |
| 2025 | $6.19 | $7.77 | $0.001 | $1.93 | -68.82% |
| 2024 | $10.60 | $14.59 | $3.62 | $6.19 | -41.60% |
| 2023 | $9.36 | $15.45 | $6.16 | $10.60 | +13.33% |
| 2022 | $32.41 | $44.70 | $5.55 | $9.35 | -71.12% |
| 2021 | $6.47 | $44.80 | $5.00 | $32.39 | +401.01% |
| 2020 | $4.22 | $8.88 | $1.06 | $6.47 | +52.95% |
| 2019 | $4.76 | $7.25 | $1.83 | $4.23 | -11.10% |
Cosmos Hub monthly price history
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| October 2026 | $1.74 | $1.85 | $1.61 | $1.78 | +2.18% |
| September 2026 | $1.47 | $2.03 | $1.44 | $1.75 | +18.71% |
| August 2026 | $1.23 | $1.72 | $1.21 | $1.47 | +19.61% |
| July 2026 | $1.51 | $1.63 | $1.22 | $1.23 | -18.77% |
| June 2026 | $1.96 | $2.04 | $1.50 | $1.51 | -22.73% |
| May 2026 | $1.89 | $2.30 | $1.84 | $1.96 | +3.71% |
| April 2026 | $1.71 | $2.06 | $1.61 | $1.89 | +10.60% |
| March 2026 | $1.85 | $2.04 | $1.61 | $1.71 | -7.68% |
| February 2026 | $1.97 | $2.51 | $1.65 | $1.85 | -6.19% |
| January 2026 | $1.93 | $2.70 | $1.81 | $1.97 | +2.12% |
| December 2025 | $2.38 | $2.43 | $1.83 | $1.93 | -18.77% |
| November 2025 | $2.96 | $3.20 | $2.35 | $2.38 | -19.78% |
| October 2025 | $4.10 | $4.35 | $0.001 | $2.96 | -27.76% |
| September 2025 | $4.47 | $4.89 | $3.94 | $4.10 | -8.22% |
| August 2025 | $4.21 | $4.97 | $4.01 | $4.47 | +6.10% |
| July 2025 | $4.09 | $5.32 | $3.90 | $4.21 | +2.86% |
| June 2025 | $4.35 | $4.63 | $3.55 | $4.09 | -5.86% |
| May 2025 | $4.30 | $5.50 | $3.98 | $4.35 | +1.09% |
| April 2025 | $4.38 | $5.09 | $3.92 | $4.30 | -1.69% |
| March 2025 | $4.64 | $5.05 | $3.39 | $4.38 | -5.61% |
| February 2025 | $6.24 | $6.42 | $3.65 | $4.64 | -25.74% |
| January 2025 | $6.19 | $7.77 | $5.53 | $6.24 | +0.84% |
| December 2024 | $8.57 | $10.68 | $5.83 | $6.19 | -27.80% |
| November 2024 | $4.24 | $9.58 | $3.83 | $8.57 | +102.34% |
| October 2024 | $4.73 | $5.18 | $4.04 | $4.24 | -10.35% |
| September 2024 | $4.56 | $5.20 | $3.62 | $4.73 | +3.64% |
| August 2024 | $5.81 | $5.87 | $4.03 | $4.56 | -21.47% |
| July 2024 | $6.74 | $6.98 | $5.05 | $5.81 | -13.75% |
| June 2024 | $8.30 | $8.81 | $6.20 | $6.73 | -18.88% |
| May 2024 | $8.44 | $9.51 | $7.99 | $8.30 | -1.69% |
| April 2024 | $12.29 | $12.39 | $7.24 | $8.44 | -31.32% |
| March 2024 | $11.28 | $14.59 | $10.63 | $12.29 | +8.96% |
| February 2024 | $9.11 | $12.23 | $8.84 | $11.28 | +23.87% |
| January 2024 | $10.60 | $11.42 | $8.70 | $9.11 | -14.08% |
| December 2023 | $9.25 | $12.60 | $9.18 | $10.60 | +14.61% |
| November 2023 | $7.93 | $10.58 | $7.51 | $9.25 | +16.65% |
Cosmos Hub daily prices — last 30 days
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| Oct 6, 2026 | $1.81 | $1.83 | $1.78 | $1.78 | -1.60% |
| Oct 5, 2026 | $1.75 | $1.85 | $1.73 | $1.81 | +3.54% |
| Oct 4, 2026 | $1.72 | $1.81 | $1.70 | $1.75 | +1.74% |
| Oct 3, 2026 | $1.65 | $1.75 | $1.65 | $1.72 | +4.05% |
| Oct 2, 2026 | $1.71 | $1.76 | $1.61 | $1.65 | -3.22% |
| Oct 1, 2026 | $1.74 | $1.79 | $1.69 | $1.71 | -2.12% |
| Sep 30, 2026 | $1.72 | $1.77 | $1.70 | $1.75 | +1.22% |
| Sep 29, 2026 | $1.74 | $1.79 | $1.68 | $1.72 | -0.63% |
| Sep 28, 2026 | $1.89 | $1.90 | $1.68 | $1.74 | -8.01% |
| Sep 27, 2026 | $1.87 | $1.93 | $1.82 | $1.89 | +1.02% |
| Sep 26, 2026 | $1.79 | $1.89 | $1.79 | $1.87 | +4.19% |
| Sep 25, 2026 | $1.79 | $1.83 | $1.75 | $1.79 | +0.39% |
| Sep 24, 2026 | $1.70 | $1.81 | $1.67 | $1.79 | +5.12% |
| Sep 23, 2026 | $1.85 | $1.86 | $1.68 | $1.70 | -8.02% |
| Sep 22, 2026 | $1.81 | $1.86 | $1.73 | $1.85 | +1.82% |
| Sep 21, 2026 | $1.77 | $1.83 | $1.72 | $1.81 | +2.60% |
| Sep 20, 2026 | $1.75 | $1.79 | $1.67 | $1.77 | +1.20% |
| Sep 19, 2026 | $1.72 | $1.78 | $1.67 | $1.75 | +1.51% |
| Sep 18, 2026 | $1.58 | $1.74 | $1.57 | $1.72 | +9.14% |
| Sep 17, 2026 | $1.52 | $1.58 | $1.50 | $1.58 | +3.62% |
| Sep 16, 2026 | $1.52 | $1.53 | $1.47 | $1.52 | +0.20% |
| Sep 15, 2026 | $1.58 | $1.61 | $1.50 | $1.52 | -4.17% |
| Sep 14, 2026 | $1.58 | $1.63 | $1.53 | $1.58 | +0.19% |
| Sep 13, 2026 | $1.60 | $1.62 | $1.57 | $1.58 | -1.56% |
| Sep 12, 2026 | $1.64 | $1.66 | $1.59 | $1.61 | -2.19% |
| Sep 11, 2026 | $1.79 | $1.82 | $1.62 | $1.64 | -8.27% |
| Sep 10, 2026 | $1.86 | $1.90 | $1.75 | $1.79 | -3.61% |
| Sep 9, 2026 | $1.86 | $2.03 | $1.80 | $1.86 | -0.11% |
| Sep 8, 2026 | $1.63 | $1.87 | $1.63 | $1.86 | +13.98% |
| Sep 7, 2026 | $1.60 | $1.70 | $1.58 | $1.63 | +2.13% |
Cosmos Hub reached its all-time high of $44.80 on Sep 20, 2021, while its lowest recorded price in our dataset is $0.001. All values are in US dollars and use daily closes from major exchanges.