Convex Finance price history
Historical Convex Finance (CVX) prices since Dec 23, 2021: yearly and monthly OHLC data, the latest 30 days and a full-history logarithmic chart. The current price is $1.11.
All-time high
$63.00
Jan 1, 2022
All-time low
$0.499
Oct 10, 2025
Return since first record
-97.50%
Dec 23, 2021
Best month
+134.23%
November 2024
Worst month
-57.94%
June 2022
Loading…
Convex Finance yearly price history
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| 2026 | $1.61 | $2.72 | $1.04 | $1.11 | -30.89% |
| 2025 | $4.50 | $6.24 | $0.499 | $1.61 | -64.28% |
| 2024 | $3.30 | $8.15 | $1.42 | $4.51 | +36.35% |
| 2023 | $3.20 | $7.25 | $2.29 | $3.30 | +3.15% |
| 2022 | $48.78 | $63.00 | $3.11 | $3.20 | -93.44% |
| 2021 | $38.51 | $61.00 | $38.50 | $48.85 | +26.85% |
Convex Finance monthly price history
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| November 2026 | $2.05 | $2.07 | $1.10 | $1.11 | -45.65% |
| October 2026 | $2.17 | $2.72 | $1.71 | $2.05 | -5.37% |
| September 2026 | $2.24 | $2.50 | $1.79 | $2.16 | -3.31% |
| August 2026 | $1.27 | $2.51 | $1.24 | $2.24 | +76.48% |
| July 2026 | $1.06 | $1.42 | $1.04 | $1.27 | +19.42% |
| June 2026 | $1.59 | $1.60 | $1.05 | $1.06 | -33.23% |
| May 2026 | $1.68 | $2.08 | $1.49 | $1.59 | -5.42% |
| April 2026 | $1.79 | $1.97 | $1.66 | $1.68 | -6.15% |
| March 2026 | $1.76 | $2.39 | $1.59 | $1.79 | +1.65% |
| February 2026 | $1.90 | $2.19 | $1.44 | $1.76 | -7.46% |
| January 2026 | $1.61 | $2.68 | $1.55 | $1.90 | +18.27% |
| December 2025 | $1.81 | $2.02 | $1.60 | $1.61 | -10.96% |
| November 2025 | $2.21 | $2.33 | $1.58 | $1.81 | -18.12% |
| October 2025 | $3.18 | $3.91 | $0.499 | $2.21 | -30.51% |
| September 2025 | $3.48 | $4.22 | $2.97 | $3.18 | -8.63% |
| August 2025 | $4.16 | $4.90 | $3.29 | $3.48 | -16.28% |
| July 2025 | $2.34 | $6.24 | $2.12 | $4.15 | +77.44% |
| June 2025 | $2.74 | $3.15 | $2.23 | $2.34 | -14.57% |
| May 2025 | $2.96 | $3.83 | $2.66 | $2.74 | -7.43% |
| April 2025 | $2.10 | $2.99 | $1.51 | $2.96 | +41.24% |
| March 2025 | $2.23 | $2.70 | $1.62 | $2.10 | -5.97% |
| February 2025 | $3.30 | $3.39 | $1.64 | $2.23 | -32.55% |
| January 2025 | $4.50 | $6.07 | $2.83 | $3.30 | -26.68% |
| December 2024 | $3.73 | $8.15 | $3.56 | $4.51 | +20.58% |
| November 2024 | $1.60 | $3.90 | $1.43 | $3.74 | +134.23% |
| October 2024 | $2.08 | $2.20 | $1.42 | $1.60 | -23.13% |
| September 2024 | $2.10 | $2.45 | $1.80 | $2.08 | -1.19% |
| August 2024 | $2.95 | $3.44 | $1.94 | $2.10 | -28.81% |
| July 2024 | $3.37 | $3.61 | $2.01 | $2.95 | -12.36% |
| June 2024 | $2.75 | $4.66 | $1.83 | $3.37 | +22.67% |
| May 2024 | $2.40 | $2.99 | $2.21 | $2.74 | +14.38% |
| April 2024 | $4.20 | $4.21 | $2.10 | $2.40 | -42.89% |
| March 2024 | $4.97 | $5.57 | $3.48 | $4.20 | -15.52% |
| February 2024 | $2.92 | $5.75 | $2.83 | $4.97 | +70.08% |
| January 2024 | $3.30 | $3.55 | $2.50 | $2.92 | -11.50% |
| December 2023 | $3.61 | $4.35 | $3.22 | $3.30 | -8.45% |
Convex Finance daily prices — last 30 days
| Date | Open | High | Low | Close | Change % |
|---|---|---|---|---|---|
| Nov 22, 2026 | $1.15 | $1.15 | $1.10 | $1.11 | -3.30% |
| Nov 21, 2026 | $1.19 | $1.20 | $1.10 | $1.15 | -3.60% |
| Nov 20, 2026 | $1.29 | $1.30 | $1.17 | $1.19 | -7.73% |
| Nov 19, 2026 | $1.37 | $1.39 | $1.29 | $1.29 | -5.62% |
| Nov 18, 2026 | $1.44 | $1.44 | $1.33 | $1.37 | -4.99% |
| Nov 17, 2026 | $1.42 | $1.46 | $1.34 | $1.44 | +1.76% |
| Nov 16, 2026 | $1.46 | $1.46 | $1.38 | $1.42 | -3.14% |
| Nov 15, 2026 | $1.45 | $1.49 | $1.41 | $1.46 | +0.69% |
| Nov 14, 2026 | $1.59 | $1.62 | $1.43 | $1.45 | -8.79% |
| Nov 13, 2026 | $1.68 | $1.68 | $1.57 | $1.59 | -4.84% |
| Nov 12, 2026 | $1.70 | $1.71 | $1.63 | $1.67 | -1.76% |
| Nov 11, 2026 | $1.72 | $1.77 | $1.66 | $1.70 | -1.16% |
| Nov 10, 2026 | $1.79 | $1.80 | $1.69 | $1.72 | -3.69% |
| Nov 9, 2026 | $1.74 | $1.83 | $1.71 | $1.79 | +3.05% |
| Nov 8, 2026 | $1.82 | $1.82 | $1.69 | $1.74 | -4.35% |
| Nov 7, 2026 | $1.86 | $1.86 | $1.80 | $1.82 | -2.10% |
| Nov 6, 2026 | $1.81 | $1.89 | $1.81 | $1.86 | +2.54% |
| Nov 5, 2026 | $1.95 | $1.96 | $1.75 | $1.81 | -7.37% |
| Nov 4, 2026 | $1.88 | $2.03 | $1.81 | $1.95 | +4.10% |
| Nov 3, 2026 | $1.93 | $1.95 | $1.87 | $1.88 | -2.90% |
| Nov 2, 2026 | $2.04 | $2.06 | $1.92 | $1.93 | -5.20% |
| Nov 1, 2026 | $2.05 | $2.07 | $2.00 | $2.04 | -0.39% |
| Oct 31, 2026 | $2.01 | $2.07 | $1.96 | $2.05 | +1.89% |
| Oct 30, 2026 | $2.01 | $2.02 | $1.71 | $2.01 | +0.15% |
| Oct 29, 2026 | $2.37 | $2.37 | $1.99 | $2.01 | -15.37% |
| Oct 28, 2026 | $2.32 | $2.46 | $2.27 | $2.37 | +2.20% |
| Oct 27, 2026 | $2.38 | $2.38 | $2.26 | $2.32 | -2.40% |
| Oct 26, 2026 | $2.48 | $2.54 | $2.37 | $2.38 | -4.04% |
| Oct 25, 2026 | $2.53 | $2.54 | $2.40 | $2.48 | -2.06% |
| Oct 24, 2026 | $2.43 | $2.54 | $2.34 | $2.53 | +4.12% |
Convex Finance reached its all-time high of $63.00 on Jan 1, 2022, while its lowest recorded price in our dataset is $0.499. All values are in US dollars and use daily closes from major exchanges.