USD/BDT exchange rate
Convert USD to BDT
Currency converter| 1 USD | 122.85 BDT |
| 10 USD | 1,228.5 BDT |
| 100 USD | 12,285 BDT |
| 1,000 USD | 122,850 BDT |
| 10,000 USD | 1,228,500 BDT |
| 1 BDT | 0.00814 USD |
| 10 BDT | 0.0814 USD |
| 100 BDT | 0.814001 USD |
| 1,000 BDT | 8.140008 USD |
| 10,000 BDT | 81.400081 USD |
USD/BDT technical analysis
Oscillators
Summary
Moving averages
| Oscillators | Value | Signal |
|---|---|---|
| RSI (14) | 58.39 | Neutral |
| Stochastic %K (14, 3, 3) | 100 | Neutral |
| CCI (20) | 41.67 | Neutral |
| ADX (14) | 100 | Neutral |
| Awesome Oscillator | 17,630.04 | Buy |
| Momentum (10) | 0.65 | Buy |
| MACD (12, 26) | -0.021 | Buy |
| Stoch RSI (3, 3, 14, 14) | 62.22 | Neutral |
| Williams %R (14) | -0 | Neutral |
| Bull Bear Power | 0.768 | Buy |
| Ultimate Oscillator (7, 14, 28) | 100 | Buy |
| Moving averages | Value | Signal |
|---|---|---|
| EMA (10) | 122.472 | Buy |
| SMA (10) | 122.455 | Buy |
| EMA (20) | 122.474 | Buy |
| SMA (20) | 122.482 | Buy |
| EMA (30) | 122.500 | Buy |
| SMA (30) | 122.533 | Buy |
| EMA (50) | 122.543 | Buy |
| SMA (50) | 122.602 | Buy |
| EMA (100) | 122.546 | Buy |
| SMA (100) | 122.621 | Buy |
| EMA (200) | 122.382 | Buy |
| SMA (200) | 122.423 | Buy |
| Ichimoku Base Line (9, 26, 52, 26) | -499,638.95 | Buy |
| VWMA (20) | 122.850 | Neutral |
| Hull MA (9) | 122.462 | Buy |
Support & resistance levels
Resistance
- R1123.600+0.61%Weak
Support
- S1-9,999,401.00-8,139,620.55%Weak
Levels are detected automatically from swing highs and lows on the daily chart and clustered by volatility (ATR). Strength reflects the number of times price reacted at each level.
| Pivot points (daily) | S3 | S2 | S1 | P | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | -81.5667 | -40.7833 | 40.7833 | 81.5667 | 163.133 | 203.917 | 285.483 |
| Fibonacci | -40.7833 | 5.95437 | 34.8290 | 81.5667 | 128.304 | 157.179 | 203.917 |
| Camarilla | 88.7037 | 99.9192 | 111.135 | 81.5667 | 133.565 | 144.781 | 155.996 |
| Woodie | -61.1750 | -30.5875 | 61.1750 | 91.7625 | 183.525 | 214.112 | 305.875 |
| DeMark | — | — | 61.1750 | 91.7625 | 183.525 | — | — |
USD/BDT price forecast
| Horizon | Bear case (95%) | Low (68%) | Trend target | High (68%) | Bull case (95%) |
|---|---|---|---|---|---|
| 5 trading days | 121.674 | 122.246 | 122.821 0.0% | 123.398 | 123.978 |
| 21 trading days | 120.390 | 121.553 | 122.727 -0.1% | 123.912 | 125.109 |
| 63 trading days | 118.470 | 120.458 | 122.481 -0.3% | 124.537 | 126.628 |
The technical bias for USD/BDT is bullish (overall rating: Strong Buy).
Bullish scenario: a sustained break above 123.600 would open the way toward 129.780.
Bearish scenario: a daily close below -9,999,401.00 could extend the decline toward -9,499,430.95.
Statistical ranges are based on historical volatility and trend, not a guarantee of future prices. Not financial advice.
About USD/BDT
The USD/BDT exchange rate is 122.850: one US Dollar buys 122.850 Bangladeshi Taka. The pair is up +0.41% today.
Over the last 52 weeks USD/BDT has ranged between -999,401.00 and 123.600, moving +0.33% over the past week and +0.53% over the past month.
On the daily chart the overall technical rating for USD/BDT is Strong Buy, with the 14-day RSI at 58.4. The nearest support is at -9,999,401.00 and the nearest resistance at 123.600.
Related markets
All- EUR/USDEuro / US Dollar1.11920-0.54%
- USD/JPYUS Dollar / Japanese Yen157.690-0.09%
- GBP/USDBritish Pound / US Dollar1.32120-0.22%
- USD/CHFUS Dollar / Swiss Franc0.82990+0.16%
- AUD/USDAustralian Dollar / US Dollar0.69460-0.10%
- USD/CADUS Dollar / Canadian Dollar1.42640+0.12%
- NZD/USDNew Zealand Dollar / US Dollar0.55910-0.50%
- USD/TRYUS Dollar / Turkish Lira49.1569+0.10%
Forex news
-
Morning Briefing: Dollar gains, oil falls. EURUSD at multi-month lowsXTB.com38 min. ago
-
USD/CAD Holds Near Peaks as Safe-Haven Demand Lifts DollarTradingPedia39 min. ago
-
Japanese Yen steadies around 158.00 as PM Takaichi vows debt containmentFXStreet44 min. ago
-
Euro weakens against British Pound amid French fiscal concernsFXStreet57 min. ago
-
Delhi Airport Raises Rs 3,500 Cr To Refinance Dollar DebtTradingView1 hr. ago
-
The Eurodollar engine of global financeGIS Reports1 hr. ago