AUD/NZD exchange rate
Convert AUD to NZD
Currency converter| 1 AUD | 1.2093 NZD |
| 10 AUD | 12.093 NZD |
| 100 AUD | 120.93 NZD |
| 1,000 AUD | 1,209.3 NZD |
| 10,000 AUD | 12,093 NZD |
| 1 NZD | 0.826925 AUD |
| 10 NZD | 8.269247 AUD |
| 100 NZD | 82.692467 AUD |
| 1,000 NZD | 826.924667 AUD |
| 10,000 NZD | 8,269.246672 AUD |
AUD/NZD technical analysis
Oscillators
Summary
Moving averages
| Oscillators | Value | Signal |
|---|---|---|
| RSI (14) | 28.05 | Neutral |
| Stochastic %K (14, 3, 3) | 5.804 | Neutral |
| CCI (20) | -159.8 | Neutral |
| ADX (14) | 23.97 | Sell |
| Awesome Oscillator | -0.014 | Sell |
| Momentum (10) | -0.028 | Sell |
| MACD (12, 26) | -0.006 | Sell |
| Stoch RSI (3, 3, 14, 14) | 0.089 | Neutral |
| Williams %R (14) | -96.29 | Neutral |
| Bull Bear Power | -0.027 | Sell |
| Ultimate Oscillator (7, 14, 28) | 35.75 | Neutral |
| Moving averages | Value | Signal |
|---|---|---|
| EMA (10) | 1.22289 | Sell |
| SMA (10) | 1.22328 | Sell |
| EMA (20) | 1.22848 | Sell |
| SMA (20) | 1.23325 | Sell |
| EMA (30) | 1.23065 | Sell |
| SMA (30) | 1.23337 | Sell |
| EMA (50) | 1.23081 | Sell |
| SMA (50) | 1.23624 | Sell |
| EMA (100) | 1.22574 | Sell |
| SMA (100) | 1.22246 | Sell |
| EMA (200) | 1.21187 | Sell |
| SMA (200) | 1.21733 | Sell |
| Ichimoku Base Line (9, 26, 52, 26) | 1.23395 | Sell |
| VWMA (20) | 1.22470 | Sell |
| Hull MA (9) | 1.21404 | Sell |
Support & resistance levels
Resistance
- R31.26010+4.20%Weak
- R21.24861+3.25%Moderate
- R11.21062+0.11%Strong
Support
- S11.17510-2.83%Weak
- S21.16734-3.47%Moderate
- S31.15288-4.67%Strong
- S41.14155-5.60%Strong
Levels are detected automatically from swing highs and lows on the daily chart and clustered by volatility (ATR). Strength reflects the number of times price reacted at each level.
| Pivot points (daily) | S3 | S2 | S1 | P | R1 | R2 | R3 |
|---|---|---|---|---|---|---|---|
| Classic | 1.19497 | 1.20283 | 1.20817 | 1.21603 | 1.22137 | 1.22923 | 1.23457 |
| Fibonacci | 1.20283 | 1.20788 | 1.21099 | 1.21603 | 1.22108 | 1.22419 | 1.22923 |
| Camarilla | 1.20987 | 1.21108 | 1.21229 | 1.21603 | 1.21471 | 1.21592 | 1.21713 |
| Woodie | 1.19370 | 1.20220 | 1.20690 | 1.21540 | 1.22010 | 1.22860 | 1.23330 |
| DeMark | — | — | 1.20550 | 1.21470 | 1.21870 | — | — |
AUD/NZD price forecast
| Horizon | Bear case (95%) | Low (68%) | Trend target | High (68%) | Bull case (95%) |
|---|---|---|---|---|---|
| 5 trading days | 1.18979 | 1.19932 | 1.20893 0.0% | 1.21862 | 1.22839 |
| 21 trading days | 1.16889 | 1.18817 | 1.20777 -0.1% | 1.22768 | 1.24793 |
| 63 trading days | 1.13833 | 1.17105 | 1.20470 -0.4% | 1.23932 | 1.27494 |
The technical bias for AUD/NZD is bearish (overall rating: Strong Sell).
Bullish scenario: a sustained break above 1.21062 would open the way toward 1.24861.
Bearish scenario: a daily close below 1.17510 could extend the decline toward 1.16734.
Statistical ranges are based on historical volatility and trend, not a guarantee of future prices. Not financial advice.
About AUD/NZD
The AUD/NZD exchange rate is 1.20930: one Australian Dollar buys 1.20930 New Zealand Dollar. The pair is down -0.35% today.
Over the last 52 weeks AUD/NZD has ranged between 1.13920 and 1.26010, moving -1.71% over the past week and -2.88% over the past month.
On the daily chart the overall technical rating for AUD/NZD is Strong Sell, with the 14-day RSI at 28. The nearest support is at 1.17510 and the nearest resistance at 1.21062.
Related markets
All- EUR/USDEuro / US Dollar1.09670—
- USD/JPYUS Dollar / Japanese Yen158.530-0.72%
- GBP/USDBritish Pound / US Dollar1.30810-0.04%
- USD/CHFUS Dollar / Swiss Franc0.84000—
- AUD/USDAustralian Dollar / US Dollar0.66150-0.62%
- USD/CADUS Dollar / Canadian Dollar1.43400+0.01%
- NZD/USDNew Zealand Dollar / US Dollar0.54680—
- AUD/JPYAustralian Dollar / Japanese Yen104.870-1.34%
Forex news
-
Dollar Tree Has a Holiday Staple for Just $1.50—and We’re Buying 5 at a TimeAllrecipes55 min. ago
-
Premium Dollar Split 10-25.pngOmaha World-Herald1 hr. ago
-
20 year, $240 million dollar Spokane Parks Levy begins revitalizationThe Gonzaga Bulletin2 hr. ago
-
30 States Are Now Suing Dollar General Over Prices at the Register24/7 Wall St.3 hr. ago
-
Maine Joins Lawsuit Accusing Dollar General of Overcharging CustomersNewsradio WGAN |3 hr. ago