মার্কেট ক্যাপ অনুযায়ী ক্রিপ্টোকারেন্সির দাম

বৃহত্তম ক্রিপ্টোকারেন্সির লাইভ দাম, ১ ঘ, ২৪ ঘ ও ৭ দিনের পরিবর্তন, মার্কেট ক্যাপ, ভলিউম ও সরবরাহ।

ক্রিপ্টো মার্কেট ক্যাপ
2.09 লা.কো.$
+0.35%
২৪ ঘণ্টার ভলিউম
11,469.46 কো$
BTC ডমিন্যান্স
58.0%
ETH 9.8%
ভয় ও লোভ সূচক
12
চরম ভয়
সক্রিয় কয়েন
21,338
#নামদাম1ঘ24ঘ7দিমার্কেট ক্যাপভলিউম (২৪ ঘ)প্রচলিত সরবরাহগত ৭ দিন
1 BitcoinBTC 60,440.00$ +0.16% +2.56% -8.20% 1.22 লা.কো.$ 5732.14 কো$ 2.01 কো BTC
2 EthereumETH 1,687.90$ -0.02% +4.43% -8.27% 20,632.74 কো$ 1876.44 কো$ 12.22 কো ETH
3 TetherUSDT 0.9984$ 0.00% -0.01% -0.10% 17,452.65 কো$ 7948.40 কো$ 174.8কো USDT
4 BNBBNB 549.70$ -0.03% +1.93% -7.07% 7229.11 কো$ 99.68 কো$ 13.15 কো BNB
5 USDCUSDC 0.9993$ 0.00% -0.01% -0.04% 6840.99 কো$ 1773.32 কো$ 68.46শত কো USDC
6 XRPXRP 0.9308$ -0.25% +2.61% -2.24% 5912.13 কো$ 206.31 কো$ 63.52শত কো XRP
7 SolanaSOL 70.41$ -0.07% +2.34% -2.60% 4167.85 কো$ 379.45 কো$ 59.2 কো SOL
8 TRONTRX 0.3057$ +0.11% +1.34% -1.09% 2905.70 কো$ 42.73 কো$ 95.05শত কো TRX
9 Figure HelocFIGR_HELOC 1.05$ 0.00% +2.92% -1.65% 2842.76 কো$ 67.22 লা$ 27.12শত কো FIGR_HELOC
10 HyperliquidHYPE 61.67$ +0.76% +0.60% -5.69% 1465.82 কো$ 112.64 কো$ 23.77 কো HYPE
11 ZcashZEC 795.65$ +0.09% +6.62% -7.38% 1356.91 কো$ 129.74 কো$ 1.71 কো ZEC
12 MoneroXMR 492.18$ +1.31% +8.75% -1.39% 926.97 কো$ 16.52 কো$ 1.88 কো XMR
13 DogecoinDOGE 0.05525$ -0.03% +2.53% -7.72% 866.56 কো$ 67.81 কো$ 156.84কো DOGE
14 LEO TokenLEO 9.14$ +0.07% -0.05% -1.22% 841.04 কো$ 9.43 লা$ 91.99 কো LEO
15 WhiteBIT CoinWBT 57.88$ +0.13% +2.67% -9.45% 686.54 কো$ 28.25 কো$ 11.86 কো WBT
16 ChainlinkLINK 8.62$ -0.11% +1.56% -5.03% 660.77 কো$ 27.99 কো$ 76.68 কো LINK
17 USDSUSDS 1.00$ +0.02% +0.02% +0.07% 633.02 কো$ 18.08 কো$ 632.82 কো USDS
18 CardanoADA 0.1451$ -0.26% +2.00% -6.30% 545.27 কো$ 39.50 কো$ 37.58শত কো ADA
19 Ethena USDeUSDE 0.9985$ -0.02% -0.03% -0.10% 484.92 কো$ 9.57 কো$ 485.64 কো USDE
20 StellarXLM 0.1292$ +0.08% +1.32% -5.01% 457.96 কো$ 15.78 কো$ 35.45শত কো XLM
21 DaiDAI 1.00$ -0.01% 0.00% +0.02% 437.08 কো$ 23.60 কো$ 436.91 কো DAI
22 Bitcoin CashBCH 199.30$ +0.34% +3.34% -4.26% 400.99 কো$ 13.56 কো$ 2.01 কো BCH
23 NEAR ProtocolNEAR 2.90$ +0.93% +2.48% -6.39% 380.48 কো$ 78.84 কো$ 131.23 কো NEAR
24 LitecoinLTC 40.01$ -0.13% -0.91% -12.14% 311.49 কো$ 26.08 কো$ 7.79 কো LTC
25 CantonCC 0.07619$ -0.17% +2.52% -4.64% 305.52 কো$ 73.59 লা$ 40.1শত কো CC
26 AvalancheAVAX 6.63$ +0.09% +1.19% -10.69% 296.12 কো$ 19.83 কো$ 44.67 কো AVAX
27 Ripple USDRLUSD 1.00$ 0.00% +0.02% +0.02% 287.45 কো$ 34.86 কো$ 287.38 কো RLUSD
28 Tether GoldXAUT 3,546.51$ -0.17% +0.61% -7.42% 286.91 কো$ 16.65 কো$ 8.09 লা XAUT
29 UniswapUNI 4.73$ +0.37% +6.18% -4.41% 287.50 কো$ 47.26 কো$ 60.73 কো UNI
30 USD1USD1 0.9989$ 0.00% +0.04% +0.05% 285.51 কো$ 136.63 কো$ 285.81 কো USD1
31 Gram (prev. Toncoin)GRAM 0.953$ -0.37% -2.45% -10.42% 273.98 কো$ 6.58 কো$ 287.49 কো GRAM
32 SuiSUI 0.6475$ +0.17% -0.05% -10.97% 268.00 কো$ 37.39 কো$ 413.9 কো SUI
33 RainRAIN 0.00371$ +1.78% -3.04% +1.83% 265.12 কো$ 83.27 লা$ 714.41কো RAIN
34 Global DollarUSDG 1.00$ 0.00% +0.01% +0.03% 260.48 কো$ 53.64 কো$ 260.43 কো USDG
35 Ondo US Dollar YieldUSDY 1.15$ +0.02% +0.14% +0.09% 237.32 কো$ 1.83 কো$ 205.71 কো USDY
36 PayPal USDPYUSD 1.00$ +0.02% +0.01% +0.05% 232.97 কো$ 15.00 কো$ 232.94 কো PYUSD
37 HederaHBAR 0.05176$ +0.38% +0.38% -10.29% 229.44 কো$ 6.58 কো$ 44.33শত কো HBAR
38 BittensorTAO 186.10$ +0.09% +4.48% -3.88% 218.35 কো$ 15.59 কো$ 1.17 কো TAO
39 CronosCRO 0.04107$ -0.78% +3.66% -5.51% 213.40 কো$ 73.63 লা$ 51.96শত কো CRO
40 Shiba InuSHIB 0.00000361$ -0.05% +1.47% -8.00% 212.89 কো$ 6.26 কো$ 589.24 লা.কো. SHIB
41 QuantQNT 142.45$ +0.91% +3.79% -4.14% 207.35 কো$ 7.78 কো$ 1.46 কো QNT
42 Spiko Amundi Overnight Swap Fund (EUR)EURSAFO 1.12$ 0.00% +0.05% -0.45% 205.17 কো$ 0.00$ 183.77 কো EURSAFO
43 Circle USYCUSYC 1.14$ 0.00% 0.00% +0.07% 201.70 কো$ 0.00$ 176.2 কো USYC
44 MemeCoreM 0.759$ -0.14% -10.60% -7.06% 174.59 কো$ 9.95 লা$ 230.04 কো M
45 Falcon USDUSDF 0.9955$ 0.00% -0.01% +0.16% 171.10 কো$ 8.73 লা$ 171.87 কো USDF
46 OKBOKB 79.47$ -0.33% +1.16% -7.37% 166.89 কো$ 2.65 কো$ 2.1 কো OKB
47 United StablesU 1.00$ 0.00% +0.22% -0.03% 164.30 কো$ 316.67 কো$ 164.11 কো U
48 PAX GoldPAXG 3,550.47$ -0.10% +0.71% -7.26% 158.83 কো$ 11.29 কো$ 4.47 লা PAXG
49 BlackRock USD Institutional Digital Liquidity FundBUIDL 1.00$ 0.00% 0.00% 0.00% 155.35 কো$ 0.00$ 155.35 কো BUIDL
50 AaveAAVE 97.27$ +0.08% +0.08% -4.43% 150.20 কো$ 19.00 কো$ 1.54 কো AAVE
51 USDDUSDD 0.9971$ -0.15% 0.00% -0.23% 143.72 কো$ 21.43 লা$ 144.14 কো USDD
52 PepePEPE 0.00000343$ +0.59% -0.56% -13.15% 144.27 কো$ 28.75 কো$ 420.69 লা.কো. PEPE
53 World Liberty FinancialWLFI 0.0438$ -0.26% -0.45% -5.71% 138.76 কো$ 3.31 কো$ 31.68শত কো WLFI
54 OndoONDO 0.2801$ +0.35% -0.34% -7.88% 136.39 কো$ 9.69 কো$ 486.93 কো ONDO
55 EthenaENA 0.0985$ +0.36% -0.09% -17.32% 132.97 কো$ 30.08 কো$ 13.5শত কো ENA
56 BFUSDBFUSD 0.9977$ 0.00% +0.01% -0.15% 131.70 কো$ 1.36 কো$ 132 কো BFUSD
57 HTX DAOHTX 0.00000146$ -0.04% -0.08% -1.69% 129.76 কো$ 8.58 কো$ 888.85 লা.কো. HTX
58 AsterASTER 0.489$ -0.26% -2.81% -11.41% 125.76 কো$ 11.48 কো$ 257.19 কো ASTER
59 MantleMNT 0.3723$ -0.18% -0.69% -3.49% 123.31 কো$ 3.13 কো$ 331.2 কো MNT
60 Venice TokenVVV 23.95$ +1.25% +18.70% +37.13% 117.68 কো$ 6.34 কো$ 4.91 কো VVV
61 JUSTJST 0.1464$ +0.26% +2.18% +0.74% 117.37 কো$ 3.44 কো$ 801.8 কো JST
62 MorphoMORPHO 1.57$ +0.41% +3.64% -13.78% 110.47 কো$ 1.45 কো$ 70.61 কো MORPHO
63 PolkadotDOT 0.646$ -0.51% -3.56% -13.02% 110.67 কো$ 8.44 কো$ 171.32 কো DOT
64 Bitget TokenBGB 1.55$ +0.05% -0.78% -2.79% 108.43 কো$ 1.40 কো$ 70 কো BGB
65 Internet ComputerICP 1.91$ -0.37% -5.98% -16.64% 106.50 কো$ 5.92 কো$ 55.91 কো ICP
66 SkySKY 0.0444$ +1.24% +1.90% -18.62% 103.80 কো$ 1.51 কো$ 23.38শত কো SKY
67 BitwayBTW 0.6775$ -1.06% +4.31% -12.15% 102.01 কো$ 83.23 লা$ 150.58 কো BTW
68 USDGOUSDGO 1.00$ +0.01% 0.00% +0.05% 98.45 কো$ 6.07 কো$ 98.41 কো USDGO
69 Open USDOUSD 1.00$ +0.02% +0.47% +0.06% 98.24 কো$ 11.83 লা$ 97.99 কো OUSD
70 PieversePIEVERSE 3.43$ +0.59% +14.53% +86.13% 94.14 কো$ 4.55 কো$ 27.48 কো PIEVERSE
71 Ethereum ClassicETC 5.48$ +0.11% +0.78% -8.75% 87.18 কো$ 2.65 কো$ 15.91 কো ETC
72 WorldcoinWLD 0.2274$ -0.07% -1.66% -12.14% 86.31 কো$ 13.92 কো$ 379.55 কো WLD
73 Pump.funPUMP 0.00237$ +0.01% -2.20% -18.47% 83.59 কো$ 11.93 কো$ 353.44কো PUMP
74 KuCoinKCS 5.79$ -0.37% -1.14% -8.11% 80.87 কো$ 47.96 লা$ 13.97 কো KCS
75 POL (ex-MATIC)POL 0.07549$ +0.13% +0.36% -4.72% 80.43 কো$ 4.31 কো$ 10.65শত কো POL
76 ArbitrumARB 0.113$ -0.38% -0.59% -14.19% 79.07 কো$ 11.18 কো$ 699.77 কো ARB
77 PearlPEARL 1.98$ -0.40% +1.81% +32.34% 76.70 কো$ 3.99 কো$ 38.64 কো PEARL
78 MidnightNIGHT 0.0452$ -0.56% +7.55% -5.70% 75.07 কো$ 2.45 কো$ 16.61শত কো NIGHT
79 RenderRENDER 1.32$ -0.06% +3.85% -7.22% 73.13 কো$ 4.45 কো$ 55.64 কো RENDER
80 JupiterJUP 0.2184$ +0.51% -3.14% -15.57% 72.50 কো$ 5.95 কো$ 331.94 কো JUP
81 KaspaKAS 0.0255$ +0.18% -0.54% -4.19% 70.95 কো$ 1.31 কো$ 27.82শত কো KAS
82 GHOGHO 0.9976$ +0.02% 0.00% -0.09% 69.73 কো$ 66.53 লা$ 69.9 কো GHO
83 Invesco Short Duration US Government Securities FundUSTB 11.29$ 0.00% 0.00% +0.07% 68.09 কো$ 0.00$ 6.03 কো USTB
84 GateGT 6.47$ +0.05% +4.16% -18.96% 67.77 কো$ 98.20 লা$ 10.47 কো GT
85 AlgorandALGO 0.0745$ +0.50% +2.00% -4.82% 67.66 কো$ 3.30 কো$ 908.2 কো ALGO
86 Cosmos HubATOM 1.17$ -0.10% -3.83% -9.77% 63.69 কো$ 2.97 কো$ 54.32 কো ATOM
87 NEXONEXO 0.635$ -0.16% +3.24% -8.26% 63.50 কো$ 55.77 লা$ 100 কো NEXO
88 InjectiveINJ 6.04$ -0.04% -3.48% -15.69% 60.36 কো$ 9.66 কো$ 10 কো INJ
89 Pi NetworkPI 0.0522$ +0.69% +5.38% -16.48% 59.53 কো$ 61.96 লা$ 11.4শত কো PI
90 LighterLIT 2.38$ +0.58% +1.51% -17.07% 59.51 কো$ 5.32 কো$ 25 কো LIT
91 Janus Henderson Anemoy AAA CLO FundJAAA 1.06$ 0.00% 0.00% +0.09% 58.70 কো$ 0.00$ 55.52 কো JAAA
92 BeldexBDX 0.07099$ +0.80% +3.11% -4.33% 55.88 কো$ 93.59 লা$ 787.2 কো BDX
93 Usual USDUSD0 0.9985$ 0.00% +0.01% -0.04% 53.75 কো$ 19.20 হা$ 53.83 কো USD0
94 XDC NetworkXDC 0.02675$ +0.10% -1.99% -3.39% 53.36 কো$ 1.31 কো$ 19.95শত কো XDC
95 EURCEURC 1.09$ +0.02% -0.02% -0.62% 50.29 কো$ 2.63 কো$ 45.97 কো EURC
96 TrueUSDTUSD 0.9978$ -0.01% -0.01% -0.13% 49.34 কো$ 93.21 লা$ 49.45 কো TUSD
97 PancakeSwapCAKE 1.48$ +0.02% +0.01% -6.98% 49.19 কো$ 4.24 কো$ 33.22 কো CAKE
98 StacksSTX 0.2519$ +0.59% +3.86% -6.37% 47.47 কো$ 1.31 কো$ 188.45 কো STX
99 Spiko EU T-Bills Money Market FundEUTBL 1.17$ 0.00% +0.05% -0.46% 47.32 কো$ 0.00$ 40.57 কো EUTBL
100 A7A5A7A5 0.01193$ 0.00% +190.78% +1.77% 46.84 কো$ 2.14 হা$ 39.25শত কো A7A5

আজকের ক্রিপ্টো বাজার

এই সারণি বৃহত্তম ক্রিপ্টোকারেন্সিগুলোকে মার্কেট ক্যাপ — অর্থাৎ দাম × প্রচলিত সরবরাহ — অনুযায়ী সাজায়। দাম শীর্ষ এক্সচেঞ্জ থেকে রিয়েল-টাইমে হালনাগাদ হয়। যেকোনো কয়েন খুলে ইন্টারেক্টিভ চার্ট, টেকনিক্যাল অ্যানালাইসিস, সাপোর্ট-রেজিস্ট্যান্স, দামের ইতিহাস ও পূর্বাভাস দেখুন।

সারণিটি কীভাবে পড়বেন

১ ঘ, ২৪ ঘ ও ৭ দিনের কলাম শতাংশ পরিবর্তন দেখায়। ভলিউম গত ২৪ ঘণ্টার লেনদেন কার্যক্রম প্রতিফলিত করে, আর ছোট চার্টটি সপ্তাহের ট্রেন্ড দেখায়।