Istoricul prețului Sui
Prețurile istorice Sui (SUI) din 3 mai 2023: date OHLC pe ani și luni, ultimele 30 de zile și graficul logaritmic al întregului istoric. Prețul actual este 0,6495 $.
Maxim istoric
5,37 $
6 ian. 2025
Minim istoric
0,10 $
3 mai 2023
Randament de la prima cotație
-53,66 %
3 mai 2023
Cea mai bună lună
+122,85 %
septembrie 2024
Cea mai slabă lună
-40,23 %
aprilie 2024
Se încarcă…
Istoricul anual al prețului Sui
| Data | Deschidere | Maxim | Minim | Închidere | Variație % |
|---|---|---|---|---|---|
| 2026 | 1,40 $ | 2,02 $ | 0,5882 $ | 0,6487 $ | -53,81 % |
| 2025 | 4,12 $ | 5,37 $ | 0,5597 $ | 1,40 $ | -65,94 % |
| 2024 | 0,7753 $ | 4,96 $ | 0,4625 $ | 4,12 $ | +431,80 % |
| 2023 | 0,10 $ | 2,00 $ | 0,10 $ | 0,7752 $ | +675,20 % |
Istoricul lunar al prețului Sui
| Data | Deschidere | Maxim | Minim | Închidere | Variație % |
|---|---|---|---|---|---|
| noiembrie 2026 | 0,8993 $ | 0,9566 $ | 0,5882 $ | 0,6487 $ | -27,87 % |
| octombrie 2026 | 1,16 $ | 1,27 $ | 0,8277 $ | 0,8994 $ | -22,75 % |
| septembrie 2026 | 0,7269 $ | 1,29 $ | 0,673 $ | 1,16 $ | +60,15 % |
| august 2026 | 0,6821 $ | 0,954 $ | 0,6354 $ | 0,727 $ | +6,58 % |
| iulie 2026 | 0,6907 $ | 0,7828 $ | 0,6734 $ | 0,6821 $ | -1,23 % |
| iunie 2026 | 0,8954 $ | 0,9036 $ | 0,6514 $ | 0,6906 $ | -22,87 % |
| mai 2026 | 0,9083 $ | 1,42 $ | 0,85 $ | 0,8954 $ | -1,41 % |
| aprilie 2026 | 0,8783 $ | 1,04 $ | 0,8368 $ | 0,9082 $ | +3,39 % |
| martie 2026 | 0,9039 $ | 1,08 $ | 0,8197 $ | 0,8784 $ | -2,83 % |
| februarie 2026 | 1,15 $ | 1,17 $ | 0,7881 $ | 0,904 $ | -21,62 % |
| ianuarie 2026 | 1,40 $ | 2,02 $ | 1,03 $ | 1,15 $ | -17,87 % |
| decembrie 2025 | 1,50 $ | 1,79 $ | 1,30 $ | 1,40 $ | -6,19 % |
| noiembrie 2025 | 2,36 $ | 2,40 $ | 1,31 $ | 1,50 $ | -36,67 % |
| octombrie 2025 | 3,26 $ | 3,71 $ | 0,5597 $ | 2,36 $ | -27,50 % |
| septembrie 2025 | 3,25 $ | 3,98 $ | 3,07 $ | 3,26 $ | +0,34 % |
| august 2025 | 3,61 $ | 4,18 $ | 3,21 $ | 3,25 $ | -10,09 % |
| iulie 2025 | 2,78 $ | 4,44 $ | 2,65 $ | 3,61 $ | +30,15 % |
| iunie 2025 | 3,25 $ | 3,56 $ | 2,29 $ | 2,78 $ | -14,44 % |
| mai 2025 | 3,51 $ | 4,30 $ | 3,05 $ | 3,25 $ | -7,41 % |
| aprilie 2025 | 2,27 $ | 3,88 $ | 1,72 $ | 3,51 $ | +54,60 % |
| martie 2025 | 2,83 $ | 3,25 $ | 1,96 $ | 2,27 $ | -19,88 % |
| februarie 2025 | 4,09 $ | 4,12 $ | 2,39 $ | 2,83 $ | -30,79 % |
| ianuarie 2025 | 4,12 $ | 5,37 $ | 3,50 $ | 4,09 $ | -0,81 % |
| decembrie 2024 | 3,48 $ | 4,96 $ | 3,18 $ | 4,12 $ | +18,61 % |
| noiembrie 2024 | 1,97 $ | 3,94 $ | 1,77 $ | 3,48 $ | +76,30 % |
| octombrie 2024 | 1,77 $ | 2,37 $ | 1,60 $ | 1,97 $ | +11,11 % |
| septembrie 2024 | 0,7961 $ | 1,85 $ | 0,7415 $ | 1,77 $ | +122,85 % |
| august 2024 | 0,7071 $ | 1,12 $ | 0,4625 $ | 0,7962 $ | +12,60 % |
| iulie 2024 | 0,82 $ | 0,9024 $ | 0,5728 $ | 0,7071 $ | -13,78 % |
| iunie 2024 | 1,02 $ | 1,17 $ | 0,753 $ | 0,8201 $ | -19,87 % |
| mai 2024 | 1,14 $ | 1,17 $ | 0,8851 $ | 1,02 $ | -10,53 % |
| aprilie 2024 | 1,91 $ | 2,03 $ | 0,8856 $ | 1,14 $ | -40,23 % |
| martie 2024 | 1,68 $ | 2,18 $ | 1,21 $ | 1,91 $ | +14,12 % |
| februarie 2024 | 1,52 $ | 1,97 $ | 1,37 $ | 1,68 $ | +10,42 % |
| ianuarie 2024 | 0,7753 $ | 1,65 $ | 0,68 $ | 1,52 $ | +95,91 % |
| decembrie 2023 | 0,5971 $ | 0,9216 $ | 0,5557 $ | 0,7752 $ | +29,83 % |
Prețuri zilnice Sui — ultimele 30 de zile
| Data | Deschidere | Maxim | Minim | Închidere | Variație % |
|---|---|---|---|---|---|
| 21 nov. 2026 | 0,6517 $ | 0,6551 $ | 0,5882 $ | 0,6487 $ | -0,46 % |
| 20 nov. 2026 | 0,7106 $ | 0,7166 $ | 0,6317 $ | 0,6517 $ | -8,29 % |
| 19 nov. 2026 | 0,7201 $ | 0,7342 $ | 0,6992 $ | 0,7106 $ | -1,33 % |
| 18 nov. 2026 | 0,7392 $ | 0,7392 $ | 0,703 $ | 0,7202 $ | -2,57 % |
| 17 nov. 2026 | 0,7201 $ | 0,7446 $ | 0,706 $ | 0,7392 $ | +2,68 % |
| 16 nov. 2026 | 0,7375 $ | 0,7381 $ | 0,7081 $ | 0,7199 $ | -2,39 % |
| 15 nov. 2026 | 0,7011 $ | 0,7401 $ | 0,6759 $ | 0,7375 $ | +5,19 % |
| 14 nov. 2026 | 0,7962 $ | 0,7993 $ | 0,6755 $ | 0,7011 $ | -11,94 % |
| 13 nov. 2026 | 0,8056 $ | 0,829 $ | 0,7655 $ | 0,7962 $ | -1,18 % |
| 12 nov. 2026 | 0,8222 $ | 0,8272 $ | 0,7824 $ | 0,8057 $ | -2,02 % |
| 11 nov. 2026 | 0,8238 $ | 0,8541 $ | 0,8096 $ | 0,8223 $ | -0,19 % |
| 10 nov. 2026 | 0,8454 $ | 0,8516 $ | 0,8013 $ | 0,8239 $ | -2,55 % |
| 9 nov. 2026 | 0,8212 $ | 0,8698 $ | 0,8061 $ | 0,8455 $ | +2,97 % |
| 8 nov. 2026 | 0,8568 $ | 0,8593 $ | 0,80 $ | 0,8211 $ | -4,18 % |
| 7 nov. 2026 | 0,8692 $ | 0,8749 $ | 0,8471 $ | 0,8569 $ | -1,40 % |
| 6 nov. 2026 | 0,8416 $ | 0,8819 $ | 0,8415 $ | 0,8691 $ | +3,28 % |
| 5 nov. 2026 | 0,9292 $ | 0,9401 $ | 0,8304 $ | 0,8415 $ | -9,44 % |
| 4 nov. 2026 | 0,8938 $ | 0,9566 $ | 0,8578 $ | 0,9292 $ | +3,96 % |
| 3 nov. 2026 | 0,8731 $ | 0,9039 $ | 0,8595 $ | 0,8938 $ | +2,39 % |
| 2 nov. 2026 | 0,9006 $ | 0,9088 $ | 0,8639 $ | 0,8729 $ | -3,09 % |
| 1 nov. 2026 | 0,8993 $ | 0,9094 $ | 0,8861 $ | 0,9007 $ | +0,14 % |
| 31 oct. 2026 | 0,9051 $ | 0,9144 $ | 0,8927 $ | 0,8994 $ | -0,64 % |
| 30 oct. 2026 | 0,8696 $ | 0,909 $ | 0,8277 $ | 0,9052 $ | +4,11 % |
| 29 oct. 2026 | 0,9433 $ | 0,962 $ | 0,859 $ | 0,8695 $ | -7,82 % |
| 28 oct. 2026 | 0,9333 $ | 0,965 $ | 0,917 $ | 0,9433 $ | +1,06 % |
| 27 oct. 2026 | 0,9183 $ | 0,9367 $ | 0,9011 $ | 0,9334 $ | +1,63 % |
| 26 oct. 2026 | 0,9205 $ | 0,9312 $ | 0,9001 $ | 0,9184 $ | -0,23 % |
| 25 oct. 2026 | 0,9388 $ | 0,9427 $ | 0,904 $ | 0,9205 $ | -1,94 % |
| 24 oct. 2026 | 0,9609 $ | 0,969 $ | 0,9117 $ | 0,9387 $ | -2,30 % |
| 23 oct. 2026 | 0,9724 $ | 1,00 $ | 0,94 $ | 0,9608 $ | -1,19 % |
Sui a atins maximul istoric de 5,37 $ pe 6 ian. 2025, iar cel mai mic preț din datele noastre este 0,10 $. Toate valorile sunt în dolari americani și folosesc închiderile zilnice ale marilor burse.